Tuesday, December 13, 2011

BRITISH - INDIA MADRAS PRESIDENCY 1/2 Pagoda KM# 353

Half 1/2 Pagoda KM# 353 BRITISH - INDIA MADRAS PRESIDENCY 1/2 Pagoda is 21.717 gram Silver coinage of 35.5 mm diameter. This coin edge is vertical milled. It can be found overs truck on large plugs made from Spanish or Spanish Colonial 8 reales. This coin is minted about 2,000000 pieces in 1808. 
Obverse: Value in large English lettering and Persian on buckled garter around Gopuram Legend: HALFPAGODA
Reverse: Value in Tamil and Telegu around deity Vishnu

Monday, December 12, 2011

India - British coins A Complete List

1   ¼ Anna - East India Company, 1835-1858, KM#446
2   ¼ Anna - Victoria ("VICTORIA EMPRESS"), 1877-1901, KM#486
3   ¼ Anna - Victoria ("VICTORIA QUEEN"), 1862-1876, KM#467
4   ½ Anna - Bengal Presidency, 1831, KM#59
5   ½ Mohur, 1202, KM#101
6   ½ Pice George VI, 1938-1940, KM#528
7   ½ Pice, 1853, KM#464
8   ½ Rupee - George VI, 1939, KM#550
9   ½ Rupee - George VI, 1941-1942, KM#551
10   1 Anna - Edward VII, 1906-1910, KM#504
11   1 Anna - George V, 1912-1936, KM#513
12   1 Anna - George VI (2nd portrait, large crown, low relief), 1940-1941, KM#537
13   1 Anna - George VI (2nd portrait, large crown, low relief), 1942-1945, KM#537a
14   1 Anna - George VI (2nd portrait, small crown, low relief), 1945, KM#539
15   1 Anna - George VI (2nd portrait, small crown, low relief), 1946-1947, KM#538
16   1 Anna - George VI, 1938-1940, KM#536
17   1 Cash, 1803, KM#315c
18   1 Dub, 1807-1808, KM#329
19   1 Mohur - Victoria, 1841, KM#461
20   1 Mohur - Victoria, 1841, KM#462
21   1 Mohur - Victoria, 1862, KM#480
22   1 Mohur - Victoria, 1870, KM#481
23   1 Mohur - Victoria, 1877, KM#496
24   1 Mohur - William IV, 1835, KM#451
25   1 Mohur, 1172, KM#418
26   1 Mohur, 1182, KM#94
27   1 Mohur, 1199, KM#31
28   1 Mohur, 1202, KM#103
29   1 Mohur, 1202, KM#113
30   1 Mohur, 1202, KM#114
31   1 Mohur, 1819, KM#421
32   1 Mohur, 46, KM#248
33   1 Paisa, 1249, KM#232
34   1 Paisa, 1249, KM#234
35   1 Pice - Bengal Presidency, 1791-1794, KM#193
36   1 Pice - George III, 1717-1771, KM#156
37   1 Pice - George VI, 1943, KM#532
38   1 Pice - George VI, 1943-1947, KM#533
39   1 Pice (Trisul), 37, KM#29
40   1 Pice, 1829, KM#56
41   1 Pice, 1831, KM#57
42   1 Pice, 37, KM#27
43   1 Pice, 37, KM#28
44   1 Pie - Bombay Presidency, 1833, KM#263
45   1 Pie, 1248, KM#262
46   1 Pie, 1831, KM#58
47   1 Pie, 1833, KM#261
48   1 Rupee - Edward VII, 1901-1910, KM#508
49   1 Rupee - George V, 1911, KM#523
50   1 Rupee - George V, 1911-1936, KM#524
51   1 Rupee - George VI, 1938-1939, KM#555
52   1 Rupee - George VI, 1939-1943, KM#556
53   1 Rupee - George VI, 1942-1945, KM#557
54   1 Rupee - George VI, 1947, KM#559
55   1 Rupee - Madras Presidency, 1172, KM#427
56   1 Rupee - Victoria, 1840, KM#457
57   1 Rupee - Victoria, 1840-1849, KM#458
58   1 Rupee - Victoria, 1862-1876, KM#473
59   1 Rupee - Victoria, 1877-1901, KM#492
60   1 Rupee - William IV, 1835, KM#450
61   1 Rupee, 1172, KM#415
62   1 Rupee, 45, KM#70
63   1/12 Anna - Bombay Presidency, 1835-1848, KM#445
64   1/12 Anna - Edward VII, 1903-1906, KM#497
65   1/12 Anna - Edward VII, 1906-1910, KM#498
66   1/12 Anna - George V, 1912-1936, KM#509
67   1/12 Anna - George VI, 1938-1939, KM#526
68   1/12 Anna - George VI, 1938-1942, KM#527
69   1/12 Anna - Victoria, 1862-1876, KM#465
70   1/12 Anna - Victoria, 1877-1901, KM#483
71   1/2 Anna - British India, 1835-1845, KM#447
72   1/2 Anna - Edward VII, 1908, KM#Pn96
73   1/2 Anna - George VI, 1942-1945, KM#534b
74   1/2 Anna - George VI, 1946-1947, KM#535
75   1/2 Anna - Victoria, 1862-1876, KM#468
76   1/2 Anna - Victoria, 1877-1893, KM#487
77   1/2 Anna, 1249, KM#253
78   1/2 Mohur, 1819, KM#420
79   1/2 Pagoda, 1807, KM#344
80   1/2 Pagoda, 1808, KM#353
81   1/2 Pagoda, 1808, KM#354
82   1/2 Pice - Edward VII, 1903-1906, KM#499
83   1/2 Pice - Edward VII, 1904-1910, KM#500
84   1/2 Pice - George V, 1912-1936, KM#510
85   1/2 Pice - Victoria, 1862-1875, KM#466
86   1/2 Pice - Victoria, 1885-1901, KM#484
87   1/2 Pice, 1791-1794, KM#192
88   1/2 Rupee - Edward VII, 1907-1910, KM#507
89   1/2 Rupee - George V, 1912-1936, KM#522
90   1/2 Rupee - George VI, 1938, KM#549
91   1/2 Rupee - George VI, 1940, KM#550a
92   1/2 Rupee - George VI, 1942-1945, KM#552
93   1/2 Rupee - George VI, 1946-1947, KM#553
94   1/2 Rupee - Victoria, 1840, KM#456.1
95   1/2 Rupee - Victoria, 1862-1876, KM#472
96   1/2 Rupee - Victoria, 1877-1899, KM#491
97   1/2 Rupee - William IV, 1835, KM#449
98   1/2 Rupee, 1172, KM#426
99   1/2 Rupee, 1793, KM#97
100   1/4 Anna - Bombay Presidency, 1830-1833, KM#231
101   1/4 Anna - Edward VII, 1903-1906, KM#501
102   1/4 Anna - Edward VII, 1906-1910, KM#502
103   1/4 Anna - George V, 1911-1936, KM#512
104   1/4 Anna - George VI, 1938-1941, KM#530
105   1/4 Anna - George VI, 1940-1942, KM#531
106   1/4 Anna, 1857-1858, KM#463
107   1/4 Rupee - Edward VII, 1903-1910, KM#506
108   1/4 Rupee - George V, 1912-1936, KM#518
109   1/4 Rupee - George VI, 1938-1939, KM#544
110   1/4 Rupee - George VI, 1940, KM#545
111   1/4 Rupee - George VI, 1942-1943, KM#546
112   1/4 Rupee - George VI, 1943-1945, KM#547
113   1/4 Rupee - George VI, 1946-1947, KM#548
114   1/4 Rupee - Victoria, 1840, KM#453
115   1/4 Rupee - Victoria, 1840, KM#454
116   1/4 Rupee - Victoria, 1862-1876, KM#470
117   1/4 Rupee - Victoria, 1877-1891, KM#490
118   1/4 Rupee, 1215, KM#222
119   1/4 Rupee, 1233-1241, KM#260
120   1/5 Rupee - Bombay Presidency, 1805, KM#277
121   1/8 Rupee, 1172, KM#408
122   1/8 Rupee, 1172, KM#412
123   1/96 Rupee, 1797, KM#397
124   10 Cash, 1803, KM#319c
125   10 Cash, 1803-1808, KM#319
126   10 Cash, 1807, KM#326
127   10 Rupees - Victoria, 1870-1875, KM#477
128   10 Rupees - Victoria, 1878-1879, KM#495
129   15 Rupees - George V, 1918, KM#525
130   2 Annas - Edward VII, 1903-1910, KM#505
131   2 Annas - George V, 1912-1917, KM#515
132   2 Annas - George V, 1918-1936, KM#516
133   2 Annas - George VI (small "2"), 1945, KM#543
134   2 Annas - George VI, 1939, KM#540
135   2 Annas - George VI, 1939-1941, KM#541
136   2 Annas - George VI, 1942-1944, KM#541a
137   2 Annas - George VI, 1946-1947, KM#542
138   2 Annas - Victoria, 1841, KM#459
139   2 Annas - Victoria, 1841, KM#460.1
140   2 Annas - Victoria, 1862-1876, KM#469
141   2 Annas - Victoria, 1877-1901, KM#488
142   2 Mohur - William IV, 1835, KM#452
143   2 Pagodas, 1808, KM#358
144   2 Pice - George III, 1717, KM#157
145   2 Pice, 1791-1794, KM#196
146   20 Cash, 1803, KM#321c
147   20 Cash, 1803-1808, KM#321
148   4 Annas - George V, 1919-1921, KM#519
149   4 Pies, 1240, KM#431
150   5 Cash, 1803, KM#316
151   5 Cash, 1803, KM#318c
152   5 Rupees - Victoria, 1870, KM#476
153   5 Rupees - Victoria, 1870-1875, KM#474
154   5 Rupees - Victoria, 1879, KM#493
155   5 Rupees, 1820, KM#422
156   8 Annas - George V, 1919-1920, KM#520

Sunday, December 11, 2011

British India Coinage

KING WILLIAM IV (TILL 1837) 


QUEEN VICTORIA (1840 - 1901) 

KING EDWARD VII (1903 - 1910) 

KING GEORGE V (1911 - 1936) 

KING GEORGE VI (1938 - 1947)

Saturday, December 10, 2011

Quarter (¼) Anna - East India Company


Quarter (¼) Anna - East India Company
Quarter (¼) Anna of East India Company is one of the mostly available coin from 19th century British India Coinage. This coin comes with decent quality. This coin is available with Obverse: Coat of arms of the East India Company: 2 lions, St Georges cross on the crest and flags, motto on the ribbon "Auspicio Regis et Senatus Anglia" (By the Command of the King and Parliament of England)and Lettering: 1835, AUSP : REGIS & SENAT : ANGLIA The Reverse side 17 Berries (8L+9R), Dot on stem opp. S of East, Y is above a berry And Lettering:EAST INDIA COMPANY ONE QUARTER ANNA This coin comes with a Plain Edge 

The following variations of Quarter (¼) Anna - East India Company are available:
  1. KM#446.1 large "ONE QUARTER ANNA", Bombay mint 
  2. KM#446.2 small "ONE QUARTER ANNA", Bombay mint, mintage included with 
  3. KM#446.1 KM#446.2 small "ONE QUARTER ANNA", Calcutta mint 
  4. KM#446.1 large "ONE QUARTER ANNA", Madras mint 
  5. KM#446.2 small "ONE QUARTER ANNA", Madras mint, mintage included with 
  6. KM#446.1 KM#446.3 wreath tips are single leaves, Birmingham mint (Ralph Heaton & Sons) 
  7. KM#446.3 wreath tips are single leaves, Birmingham mint (J. Watt & Sons) 
This coin is available for Rs. 200.00 ( 9447820161)

How do you store and manage your collection?

Coin holders and sheets
Collectors prefer to keep their collection neat and tidy so that they can be exhibited as and when required, add new coins when they come and exchange duplicate coins with friends. There are several ways to keep coins safe and tidy. I would like to describe my way of keeping coins for those who want to keep the coins. 

First I take all new coins and wash them with light soap water, rinse several times with clean water and rub with brass brush and remove the dirt and acid as far as possible. Once the coins are neat it will be dried and make moisture free. Now I will select the good ones and insert them using 2X2 inch acid free flip holders. Now the details available will be recorded on the flips with a pen. As the coins accumulate in the flips they will be kept in an acid free PVC sheet which can hold 20 flips. The coins are arranged in a chronological order or keep them according to the denomination. Empty space will be left for those missing coins. Doubles and spares will be kept near to the collection so that they can be identified easily. These sheets will be inserted in a file with separate tags on them. The following will be the cost of keeping the coins in such a manner. 

Files that can hold 20 sheets cost around 250 Rupees while the PVC Sheets that can hold 20 coins cost Rs. 25.00. The 2X2 Flips of average quality cost around Rs. 2.00 that make a total cost of Rs. 4.00 per coin. This may be slightly costly but very neat and tidy way to organize your coins safe and handy.

A collection of British India Coins

British India Coins
Watch this collection of British India Coins. These coins are from 1900, The size and denominations are role models of India Republic coins. This collection contain coins from Edward - 7 Coin, King George - 5 and King George - 6 Coins. The coins are quarter Anna, Half Anna, One Anna and Two Anna Denomination. These Coins are available for sale. You can hve these coins for about Rs. 350.00. If you want this coins please contact at goldenweblinks@gmail.com .

Friday, March 18, 2011

Wanted Coins, stamps and Currencies in Exchange of Coins, stamps and Currencies

I collect coins, currencies and stamps. I would like to exchange coins and stamps with likeminded friends across the world. If anybody interested to exchange coin, Currency notes or stamps to exchange with coins notes or stamps please contact me! I am ready to exchange anything at 1:1 basis.
Also I run a small eBay shop Stamps Coins and Accessories and you can find my items there. Please select the items and ask for exchange and I am ready to exchange coins, currencies and stamps with you. Also I have FDCs, Miniature sheets and Coin Collecting Supplies listed in my shop.
In my Shop you will find Silver, Copper, Brass, Nickel, bimetal, Aluminium, steel Coins, Also you can find coins from 1000aD onwards. British India, Indian republic, Indian Princely State Coins are my speciality. You also find, indo Portuguese, Indo French coins. When it come to coin accessories there are premium quality accessories available at affordable rates.
Now here I am ready for coin swaps and exchanges. Please contact me if you are really interested to exchange coins, currencies and stamps from me.