Monday, December 12, 2011

India - British coins A Complete List

1   ¼ Anna - East India Company, 1835-1858, KM#446
2   ¼ Anna - Victoria ("VICTORIA EMPRESS"), 1877-1901, KM#486
3   ¼ Anna - Victoria ("VICTORIA QUEEN"), 1862-1876, KM#467
4   ½ Anna - Bengal Presidency, 1831, KM#59
5   ½ Mohur, 1202, KM#101
6   ½ Pice George VI, 1938-1940, KM#528
7   ½ Pice, 1853, KM#464
8   ½ Rupee - George VI, 1939, KM#550
9   ½ Rupee - George VI, 1941-1942, KM#551
10   1 Anna - Edward VII, 1906-1910, KM#504
11   1 Anna - George V, 1912-1936, KM#513
12   1 Anna - George VI (2nd portrait, large crown, low relief), 1940-1941, KM#537
13   1 Anna - George VI (2nd portrait, large crown, low relief), 1942-1945, KM#537a
14   1 Anna - George VI (2nd portrait, small crown, low relief), 1945, KM#539
15   1 Anna - George VI (2nd portrait, small crown, low relief), 1946-1947, KM#538
16   1 Anna - George VI, 1938-1940, KM#536
17   1 Cash, 1803, KM#315c
18   1 Dub, 1807-1808, KM#329
19   1 Mohur - Victoria, 1841, KM#461
20   1 Mohur - Victoria, 1841, KM#462
21   1 Mohur - Victoria, 1862, KM#480
22   1 Mohur - Victoria, 1870, KM#481
23   1 Mohur - Victoria, 1877, KM#496
24   1 Mohur - William IV, 1835, KM#451
25   1 Mohur, 1172, KM#418
26   1 Mohur, 1182, KM#94
27   1 Mohur, 1199, KM#31
28   1 Mohur, 1202, KM#103
29   1 Mohur, 1202, KM#113
30   1 Mohur, 1202, KM#114
31   1 Mohur, 1819, KM#421
32   1 Mohur, 46, KM#248
33   1 Paisa, 1249, KM#232
34   1 Paisa, 1249, KM#234
35   1 Pice - Bengal Presidency, 1791-1794, KM#193
36   1 Pice - George III, 1717-1771, KM#156
37   1 Pice - George VI, 1943, KM#532
38   1 Pice - George VI, 1943-1947, KM#533
39   1 Pice (Trisul), 37, KM#29
40   1 Pice, 1829, KM#56
41   1 Pice, 1831, KM#57
42   1 Pice, 37, KM#27
43   1 Pice, 37, KM#28
44   1 Pie - Bombay Presidency, 1833, KM#263
45   1 Pie, 1248, KM#262
46   1 Pie, 1831, KM#58
47   1 Pie, 1833, KM#261
48   1 Rupee - Edward VII, 1901-1910, KM#508
49   1 Rupee - George V, 1911, KM#523
50   1 Rupee - George V, 1911-1936, KM#524
51   1 Rupee - George VI, 1938-1939, KM#555
52   1 Rupee - George VI, 1939-1943, KM#556
53   1 Rupee - George VI, 1942-1945, KM#557
54   1 Rupee - George VI, 1947, KM#559
55   1 Rupee - Madras Presidency, 1172, KM#427
56   1 Rupee - Victoria, 1840, KM#457
57   1 Rupee - Victoria, 1840-1849, KM#458
58   1 Rupee - Victoria, 1862-1876, KM#473
59   1 Rupee - Victoria, 1877-1901, KM#492
60   1 Rupee - William IV, 1835, KM#450
61   1 Rupee, 1172, KM#415
62   1 Rupee, 45, KM#70
63   1/12 Anna - Bombay Presidency, 1835-1848, KM#445
64   1/12 Anna - Edward VII, 1903-1906, KM#497
65   1/12 Anna - Edward VII, 1906-1910, KM#498
66   1/12 Anna - George V, 1912-1936, KM#509
67   1/12 Anna - George VI, 1938-1939, KM#526
68   1/12 Anna - George VI, 1938-1942, KM#527
69   1/12 Anna - Victoria, 1862-1876, KM#465
70   1/12 Anna - Victoria, 1877-1901, KM#483
71   1/2 Anna - British India, 1835-1845, KM#447
72   1/2 Anna - Edward VII, 1908, KM#Pn96
73   1/2 Anna - George VI, 1942-1945, KM#534b
74   1/2 Anna - George VI, 1946-1947, KM#535
75   1/2 Anna - Victoria, 1862-1876, KM#468
76   1/2 Anna - Victoria, 1877-1893, KM#487
77   1/2 Anna, 1249, KM#253
78   1/2 Mohur, 1819, KM#420
79   1/2 Pagoda, 1807, KM#344
80   1/2 Pagoda, 1808, KM#353
81   1/2 Pagoda, 1808, KM#354
82   1/2 Pice - Edward VII, 1903-1906, KM#499
83   1/2 Pice - Edward VII, 1904-1910, KM#500
84   1/2 Pice - George V, 1912-1936, KM#510
85   1/2 Pice - Victoria, 1862-1875, KM#466
86   1/2 Pice - Victoria, 1885-1901, KM#484
87   1/2 Pice, 1791-1794, KM#192
88   1/2 Rupee - Edward VII, 1907-1910, KM#507
89   1/2 Rupee - George V, 1912-1936, KM#522
90   1/2 Rupee - George VI, 1938, KM#549
91   1/2 Rupee - George VI, 1940, KM#550a
92   1/2 Rupee - George VI, 1942-1945, KM#552
93   1/2 Rupee - George VI, 1946-1947, KM#553
94   1/2 Rupee - Victoria, 1840, KM#456.1
95   1/2 Rupee - Victoria, 1862-1876, KM#472
96   1/2 Rupee - Victoria, 1877-1899, KM#491
97   1/2 Rupee - William IV, 1835, KM#449
98   1/2 Rupee, 1172, KM#426
99   1/2 Rupee, 1793, KM#97
100   1/4 Anna - Bombay Presidency, 1830-1833, KM#231
101   1/4 Anna - Edward VII, 1903-1906, KM#501
102   1/4 Anna - Edward VII, 1906-1910, KM#502
103   1/4 Anna - George V, 1911-1936, KM#512
104   1/4 Anna - George VI, 1938-1941, KM#530
105   1/4 Anna - George VI, 1940-1942, KM#531
106   1/4 Anna, 1857-1858, KM#463
107   1/4 Rupee - Edward VII, 1903-1910, KM#506
108   1/4 Rupee - George V, 1912-1936, KM#518
109   1/4 Rupee - George VI, 1938-1939, KM#544
110   1/4 Rupee - George VI, 1940, KM#545
111   1/4 Rupee - George VI, 1942-1943, KM#546
112   1/4 Rupee - George VI, 1943-1945, KM#547
113   1/4 Rupee - George VI, 1946-1947, KM#548
114   1/4 Rupee - Victoria, 1840, KM#453
115   1/4 Rupee - Victoria, 1840, KM#454
116   1/4 Rupee - Victoria, 1862-1876, KM#470
117   1/4 Rupee - Victoria, 1877-1891, KM#490
118   1/4 Rupee, 1215, KM#222
119   1/4 Rupee, 1233-1241, KM#260
120   1/5 Rupee - Bombay Presidency, 1805, KM#277
121   1/8 Rupee, 1172, KM#408
122   1/8 Rupee, 1172, KM#412
123   1/96 Rupee, 1797, KM#397
124   10 Cash, 1803, KM#319c
125   10 Cash, 1803-1808, KM#319
126   10 Cash, 1807, KM#326
127   10 Rupees - Victoria, 1870-1875, KM#477
128   10 Rupees - Victoria, 1878-1879, KM#495
129   15 Rupees - George V, 1918, KM#525
130   2 Annas - Edward VII, 1903-1910, KM#505
131   2 Annas - George V, 1912-1917, KM#515
132   2 Annas - George V, 1918-1936, KM#516
133   2 Annas - George VI (small "2"), 1945, KM#543
134   2 Annas - George VI, 1939, KM#540
135   2 Annas - George VI, 1939-1941, KM#541
136   2 Annas - George VI, 1942-1944, KM#541a
137   2 Annas - George VI, 1946-1947, KM#542
138   2 Annas - Victoria, 1841, KM#459
139   2 Annas - Victoria, 1841, KM#460.1
140   2 Annas - Victoria, 1862-1876, KM#469
141   2 Annas - Victoria, 1877-1901, KM#488
142   2 Mohur - William IV, 1835, KM#452
143   2 Pagodas, 1808, KM#358
144   2 Pice - George III, 1717, KM#157
145   2 Pice, 1791-1794, KM#196
146   20 Cash, 1803, KM#321c
147   20 Cash, 1803-1808, KM#321
148   4 Annas - George V, 1919-1921, KM#519
149   4 Pies, 1240, KM#431
150   5 Cash, 1803, KM#316
151   5 Cash, 1803, KM#318c
152   5 Rupees - Victoria, 1870, KM#476
153   5 Rupees - Victoria, 1870-1875, KM#474
154   5 Rupees - Victoria, 1879, KM#493
155   5 Rupees, 1820, KM#422
156   8 Annas - George V, 1919-1920, KM#520

No comments:

Post a Comment